D. Thomas
WR, RB · 2010–2019 · 136 appearances · 1209.4 total pts · 8.9 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2019 | NYJ | 1 | 0.0 | 0.0 | |
| 2018 | HOU | 16 | 127.2 | 8.0 | |
| 2017 | DEN | 15 | 130.4 | 8.7 | |
| 2016 | DEN | 15 | 122.5 | 8.2 | |
| 2015 | DEN | 15 | 137.2 | 9.1 | |
| 2014 | DEN | 15 | 200.1 | 13.3 | |
| 2013 | DEN, MIA | 22 | 228.6 | 10.4 | |
| 2012 | DEN | 15 | 177.9 | 11.9 | |
| 2011 | MIA, DEN | 16 | 71.6 | 4.5 | |
| 2010 | DEN | 6 | 13.9 | 2.3 |
Week-by-Week History
2019 — NYJ — 1 weeks, 0.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Grown Men Named Booger | BN | NYJ | BUF | 0.0 |
2018 — HOU — 16 weeks, 127.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | this old hauschka | WR | HOU | @NE | 15.3 | |
| 2 | this old hauschka | WR | HOU | @TEN | 4.3 | |
| 3 | this old hauschka | BN | HOU | NYG | 8.8 | |
| 4 | this old hauschka | BN | HOU | @IND | 4.4 | |
| 5 | this old hauschka | BN | HOU | DAL | 19.0 | |
| 6 | this old hauschka | BN | HOU | BUF | 13.2 | |
| 7 | this old hauschka | R/W/T | HOU | @JAX | 6.7 | |
| 8 | this old hauschka | R/W/T | HOU | MIA | 4.5 | |
| 9 | this old hauschka | BN | HOU | @DEN | 7.6 | |
| 10 | this old hauschka | BN | HOU | Bye | 0.0 | |
| 11 | this old hauschka | BN | HOU | @WAS | 0.0 | |
| 12 | this old hauschka | BN | HOU | TEN | 17.8 | |
| 13 | this old hauschka | BN | HOU | CLE | 4.7 | |
| 14 | this old hauschka | BN | HOU | IND | 6.8 | |
| 15 | this old hauschka | BN | HOU | @NYJ | 8.9 | |
| 16 | this old hauschka | R/W/T | HOU | @PHI | 5.2 |
2017 — DEN — 15 weeks, 130.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Meowkevious Bingo | WR | DEN | LAC | 9.2 | |
| 2 | Meowkevious Bingo | WR | DEN | DAL | 10.1 | |
| 3 | Meowkevious Bingo | BN | DEN | @BUF | 12.8 | |
| 4 | Meowkevious Bingo | WR | DEN | LV | 1.6 | |
| 5 | Butt Stuff | BN | DEN | Bye | 0.0 | |
| 6 | Butt Stuff | BN | DEN | NYG | 16.3 | |
| 7 | Butt Stuff | WR | DEN | @LAC | 1.9 | |
| 8 | Butt Stuff | R/W/T | DEN | @KC | 9.1 | |
| 9 | Butt Stuff | WR | DEN | @PHI | 17.0 | |
| 10 | Butt Stuff | WR | DEN | NE | 12.9 | |
| 11 | Butt Stuff | BN | DEN | CIN | 14.9 | |
| 12 | Butt Stuff | R/W/T | DEN | @LV | 4.3 | |
| 13 | Butt Stuff | WR | DEN | @MIA | 3.7 | |
| 15 | Butt Stuff | WR | DEN | @IND | 9.4 | |
| 16 | Butt Stuff | WR | DEN | @WAS | 7.2 |
2016 — DEN — 15 weeks, 122.5 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Cornhog Tuesdays | WR | DEN | CAR | 4.8 | |
| 2 | Cornhog Tuesdays | WR | DEN | IND | 11.0 | |
| 3 | Cornhog Tuesdays | BN | DEN | @CIN | 14.0 | |
| 4 | Cornhog Tuesdays | BN | DEN | @TB | 15.4 | |
| 5 | Cornhog Tuesdays | BN | DEN | ATL | 10.9 | |
| 6 | Cornhog Tuesdays | WR | DEN | @LAC | 1.5 | |
| 7 | Cornhog Tuesdays | BN | DEN | HOU | 10.0 | |
| 8 | Cornhog Tuesdays | WR | DEN | LAC | 7.9 | |
| 9 | Cornhog Tuesdays | WR | DEN | @LV | 5.6 | |
| 10 | Cornhog Tuesdays | WR | DEN | @NO | 14.7 | |
| 11 | Cornhog Tuesdays | BN | DEN | Bye | 0.0 | |
| 12 | Cornhog Tuesdays | BN | DEN | KC | 6.0 | |
| 13 | Cornhog Tuesdays | BN | DEN | @JAX | 6.1 | |
| 14 | Cornhog Tuesdays | R/W/T | DEN | @TEN | 12.6 | |
| 16 | Cornhog Tuesdays | R/W/T | DEN | @KC | 2.0 |
2015 — DEN — 15 weeks, 137.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Two Tickets to Paradis | WR | DEN | BAL | 6.0 | |
| 2 | Two Tickets to Paradis | WR | DEN | @KC | 11.6 | |
| 3 | Two Tickets to Paradis | WR | DEN | @DET | 13.2 | |
| 4 | Two Tickets to Paradis | WR | DEN | MIN | 9.3 | |
| 5 | Two Tickets to Paradis | WR | DEN | @LV | 5.5 | |
| 6 | Two Tickets to Paradis | WR | DEN | @CLE | 11.1 | |
| 7 | Two Tickets to Paradis | BN | DEN | Bye | 0.0 | |
| 8 | Two Tickets to Paradis | WR | DEN | GB | 16.8 | |
| 9 | Two Tickets to Paradis | WR | DEN | @IND | 5.0 | |
| 10 | Two Tickets to Paradis | WR | DEN | KC | 7.1 | |
| 11 | Two Tickets to Paradis | WR | DEN | @CHI | 11.9 | |
| 12 | Two Tickets to Paradis | WR | DEN | NE | 3.6 | |
| 13 | Two Tickets to Paradis | WR | DEN | @LAC | 12.1 | |
| 15 | Two Tickets to Paradis | WR | DEN | @PIT | 18.1 | |
| 16 | Two Tickets to Paradis | WR | DEN | CIN | 5.9 |
2014 — DEN — 15 weeks, 200.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Carlos Hyde Your Kids | WR | DEN | IND | 4.8 | |
| 2 | Carlos Hyde Your Kids | WR | DEN | KC | 12.2 | |
| 3 | Carlos Hyde Your Kids | WR | DEN | @SEA | 5.1 | |
| 4 | Carlos Hyde Your Kids | BN | DEN | Bye | 0.0 | |
| 5 | Carlos Hyde Your Kids | WR | DEN | ARI | 34.6 | |
| 6 | Carlos Hyde Your Kids | WR | DEN | @NYJ | 18.4 | |
| 7 | Carlos Hyde Your Kids | WR | DEN | SF | 29.1 | |
| 8 | Carlos Hyde Your Kids | WR | DEN | LAC | 10.5 | |
| 9 | Carlos Hyde Your Kids | WR | DEN | @NE | 12.7 | |
| 10 | Carlos Hyde Your Kids | WR | DEN | @LV | 10.8 | |
| 11 | Carlos Hyde Your Kids | WR | DEN | @LAR | 10.3 | |
| 12 | Carlos Hyde Your Kids | WR | DEN | MIA | 26.7 | |
| 13 | Carlos Hyde Your Kids | WR | DEN | @KC | 12.3 | |
| 14 | Carlos Hyde Your Kids | WR | DEN | BUF | 1.1 | |
| 16 | Carlos Hyde Your Kids | WR | DEN | @CIN | 11.5 |
2013 — DEN, MIA — 22 weeks, 228.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Cecil Your Shorts III | WR | DEN | BAL | 28.1 | |
| 1 | Two Girls One Kuper | BN | MIA | @CLE | 7.9 | |
| 2 | Two Girls One Kuper | BN | MIA | @IND | 4.0 | |
| 2 | Cecil Your Shorts III | WR | DEN | @NYG | 5.2 | |
| 3 | Cecil Your Shorts III | WR | DEN | LV | 9.4 | |
| 4 | Cecil Your Shorts III | WR | DEN | PHI | 20.6 | |
| 4 | Denarius Targaryen Moore | RB | MIA | @NO | 0.6 | |
| 5 | Cecil Your Shorts III | WR | DEN | @DAL | 5.7 | |
| 5 | Denarius Targaryen Moore | RB | MIA | BAL | 1.2 | |
| 6 | Cecil Your Shorts III | WR | DEN | JAX | 7.8 | |
| 6 | Denarius Targaryen Moore | BN | MIA | Bye | 0.0 | |
| 7 | Cecil Your Shorts III | WR | DEN | @IND | 14.2 | |
| 8 | Cunt Punters | BN | MIA | @NE | 11.2 | |
| 8 | Cecil Your Shorts III | WR | DEN | WAS | 13.5 | |
| 9 | Cecil Your Shorts III | BN | DEN | Bye | 0.0 | |
| 10 | Cecil Your Shorts III | WR | DEN | @LAC | 28.8 | |
| 11 | Cecil Your Shorts III | WR | DEN | KC | 12.1 | |
| 12 | Cecil Your Shorts III | WR | DEN | @NE | 10.1 | |
| 13 | Cecil Your Shorts III | WR | DEN | @KC | 10.6 | |
| 14 | Cecil Your Shorts III | WR | DEN | TEN | 14.8 | |
| 15 | Cecil Your Shorts III | WR | DEN | LAC | 4.5 | |
| 16 | Cecil Your Shorts III | WR | DEN | @HOU | 18.3 |
2012 — DEN — 15 weeks, 177.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Steve's Breaston Largements | WR | DEN | PIT | 17.0 | |
| 2 | Steve's Breaston Largements | WR | DEN | @ATL | 13.8 | |
| 3 | Steve's Breaston Largements | WR | DEN | HOU | 1.4 | |
| 4 | Steve's Breaston Largements | WR | DEN | LV | 8.3 | |
| 5 | Steve's Breaston Largements | WR | DEN | @NE | 16.0 | |
| 6 | Steve's Breaston Largements | WR | DEN | @LAC | 9.7 | |
| 7 | Steve's Breaston Largements | BN | DEN | Bye | 0.0 | |
| 8 | Steve's Breaston Largements | WR | DEN | NO | 19.7 | |
| 9 | Steve's Breaston Largements | WR | DEN | @CIN | 7.7 | |
| 10 | Steve's Breaston Largements | WR | DEN | @CAR | 13.5 | |
| 11 | Steve's Breaston Largements | WR | DEN | LAC | 10.2 | |
| 12 | Steve's Breaston Largements | WR | DEN | @KC | 14.2 | |
| 13 | Steve's Breaston Largements | WR | DEN | TB | 21.9 | |
| 14 | Steve's Breaston Largements | WR | DEN | @LV | 8.3 | |
| 16 | Steve's Breaston Largements | WR | DEN | CLE | 16.2 |
2011 — MIA, DEN — 16 weeks, 71.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Bobo the Hobo | BN | MIA | NE | 0.0 | |
| 2 | Bobo the Hobo | BN | MIA | HOU | 9.7 | |
| 3 | Bobo the Hobo | BN | MIA | @CLE | 18.2 | |
| 4 | Bobo the Hobo | BN | MIA | @LAC | 0.0 | |
| 5 | Bobo the Hobo | BN | MIA | Bye | 0.0 | |
| 6 | Bobo the Hobo | BN | MIA | @NYJ | 5.9 | |
| 7 | Bobo the Hobo | BN | MIA | DEN | 5.3 | |
| 8 | Bobo the Hobo | BN | MIA | @NYG | 0.0 | |
| 9 | Bobo the Hobo | RB | MIA | @KC | 1.2 | |
| 10 | Bobo the Hobo | RB | MIA | WAS | 4.2 | |
| 11 | Bobo the Hobo | RB | MIA | BUF | 5.0 | |
| 12 | Bobo the Hobo | RB | MIA | @DAL | 2.7 | |
| 13 | Bobo the Hobo | RB | MIA | LV | 7.3 | |
| 15 | Bobo the Hobo | RB | MIA | @BUF | 4.2 | |
| 16 | Bobo the Hobo | RB | MIA | @NE | 0.3 | |
| 16 | Steve's Breaston Largements | WR | DEN | @BUF | 7.6 |